Template:CrimeCodeTable: Difference between revisions

From /tg/station 13 Wiki
Jump to navigation Jump to search
No edit summary
SpaceSmithers (talk | contribs)
m Color scheme change, lighter background colors
 
Line 10: Line 10:
!style='background-color:#ffaa55;' width='200px'|Misdemeanor - 2XX
!style='background-color:#ffaa55;' width='200px'|Misdemeanor - 2XX
!style='background-color:#ff6655;' width='200px'|Felony - 3XX
!style='background-color:#ff6655;' width='200px'|Felony - 3XX
!style='background-color:black; color:white' width='200px'|Grand Felony - 4XX
!style='background-color:#A9A9A9;' width='200px'|Grand Felony - 4XX
!style='background-color:#8B0000; color:white' width='200px'|Capital Crime - 5XX
!style='background-color:#BA55D3;' width='200px'|Capital Crime - 5XX
|-
|-
|'''X01'''
|'''X01'''
Line 17: Line 17:
|style='background:#ffcc99;'|[[Space Law#Assault|Assault]]
|style='background:#ffcc99;'|[[Space Law#Assault|Assault]]
|style='background:#ffaa99;'|[[Space Law#Assault With a Deadly Weapon|Assault With a Deadly Weapon]]
|style='background:#ffaa99;'|[[Space Law#Assault With a Deadly Weapon|Assault With a Deadly Weapon]]
|style='background:dimgray; color:white'|[[Space Law#Attempted Murder|<span style="color:White;">Attempted Murder</span>]]
|style='background:#DCDCDC;'|[[Space Law#Attempted Murder|Attempted Murder]]
|style='background:#db0b0b; color:white'|[[Space Law#Murder|<span style="color:White;">Murder</span>]]
|style='background:#D8BFD8;'|[[Space Law#Murder|Murder]]
|-
|-
|'''X02'''
|'''X02'''
Line 24: Line 24:
|style='background:#ffcc99;'|[[Space Law#Animal Cruelty|Animal Cruelty]]
|style='background:#ffcc99;'|[[Space Law#Animal Cruelty|Animal Cruelty]]
|style='background:#ffaa99;'|[[Space Law#Assault of an Officer|Assault of an Officer]]
|style='background:#ffaa99;'|[[Space Law#Assault of an Officer|Assault of an Officer]]
|style='background:dimgray; color:white'|
|style='background:#DCDCDC;'|
|style='background:#db0b0b; color:white'|
|style='background:#D8BFD8;'|
|-
|-
|'''X03'''
|'''X03'''
Line 31: Line 31:
|style='background:#ffcc99;'|[[Space Law#Rioting|Rioting]]
|style='background:#ffcc99;'|[[Space Law#Rioting|Rioting]]
|style='background:#ffaa99;'|[[Space Law#Inciting a Riot|Inciting a Riot]]
|style='background:#ffaa99;'|[[Space Law#Inciting a Riot|Inciting a Riot]]
|style='background:dimgray; color:white'|[[Space Law#Brainwashing|<span style="color:White;">Brainwashing</span>]]
|style='background:#DCDCDC;'|[[Space Law#Brainwashing|Brainwashing]]
|style='background:#db0b0b; color:white'|[[Space Law#Mutiny|<span style="color:White;">Mutiny</span>]]
|style='background:#D8BFD8;'|[[Space Law#Mutiny|Mutiny]]
|-
|-
|'''X04'''
|'''X04'''
Line 38: Line 38:
|style='background:#ffcc99;'|[[Space Law#Vandalism|Vandalism]]
|style='background:#ffcc99;'|[[Space Law#Vandalism|Vandalism]]
|style='background:#ffaa99;'|[[Space Law#Sabotage|Sabotage]]
|style='background:#ffaa99;'|[[Space Law#Sabotage|Sabotage]]
|style='background:dimgray; color:white'|[[Space Law#Grand Sabotage|<span style="color:White;">Grand Sabotage</span>]]
|style='background:#DCDCDC;'|[[Space Law#Grand Sabotage|Grand Sabotage]]
|style='background:#db0b0b; color:white'|
|style='background:#D8BFD8;'|
|-
|-
|'''X05'''
|'''X05'''
Line 45: Line 45:
|style='background:#ffcc99;'|[[Space Law#Dereliction of Duty|Dereliction of Duty]]
|style='background:#ffcc99;'|[[Space Law#Dereliction of Duty|Dereliction of Duty]]
|style='background:#ffaa99;'|[[Space Law#Aiding and Abetting|Aiding and Abetting]]
|style='background:#ffaa99;'|[[Space Law#Aiding and Abetting|Aiding and Abetting]]
|style='background:dimgray; color:white'|[[Space Law#Enemy of the Corporation|<span style="color:White;">Enemy of the Corporation</span>]]
|style='background:#DCDCDC;'|[[Space Law#Enemy of the Corporation|Enemy of the Corporation]]
|style='background:#db0b0b; color:white'|
|style='background:#D8BFD8;'|
|-
|-
|'''X06'''
|'''X06'''
Line 52: Line 52:
|style='background:#ffcc99;'|[[Space Law#Breaking and Entry|Breaking and Entry]]
|style='background:#ffcc99;'|[[Space Law#Breaking and Entry|Breaking and Entry]]
|style='background:#ffaa99;'|[[Space Law#B&E of a Restricted Area|B&E of a Restricted Area]]
|style='background:#ffaa99;'|[[Space Law#B&E of a Restricted Area|B&E of a Restricted Area]]
|style='background:dimgray; color:white'|
|style='background:#DCDCDC;'|
|style='background:#db0b0b; color:white'|
|style='background:#D8BFD8;'|
|-
|-
|'''X07'''
|'''X07'''
Line 59: Line 59:
|style='background:#ffcc99;'|
|style='background:#ffcc99;'|
|style='background:#ffaa99;'|[[Space Law#High-Security Trespass|High-Security Trespass]]
|style='background:#ffaa99;'|[[Space Law#High-Security Trespass|High-Security Trespass]]
|style='background:dimgray; color:white'|
|style='background:#DCDCDC;'|
|style='background:#db0b0b; color:white'|
|style='background:#D8BFD8;'|
|-
|-
|'''X08'''
|'''X08'''
Line 66: Line 66:
|style='background:#ffcc99;'|[[Space Law#Possession of a Restricted Weapon|Possession of a Restricted Weapon]]
|style='background:#ffcc99;'|[[Space Law#Possession of a Restricted Weapon|Possession of a Restricted Weapon]]
|style='background:#ffaa99;'|[[Space Law#Contraband|Contraband]]
|style='background:#ffaa99;'|[[Space Law#Contraband|Contraband]]
|style='background:dimgray; color:white'|
|style='background:#DCDCDC;'|
|style='background:#db0b0b; color:white'|
|style='background:#D8BFD8;'|
|-
|-
|'''X09'''
|'''X09'''
Line 73: Line 73:
|style='background:#ffcc99;'|
|style='background:#ffcc99;'|
|style='background:#ffaa99;'|[[Space Law#Possession of Explosives|Possession of Explosives]]
|style='background:#ffaa99;'|[[Space Law#Possession of Explosives|Possession of Explosives]]
|style='background:dimgray; color:white'|
|style='background:#DCDCDC;'|
|style='background:#db0b0b; color:white'|
|style='background:#D8BFD8;'|
|-
|-
|'''X10'''
|'''X10'''
Line 80: Line 80:
|style='background:#ffcc99;'|[[Space Law#Petty Theft|Petty Theft]]
|style='background:#ffcc99;'|[[Space Law#Petty Theft|Petty Theft]]
|style='background:#ffaa99;'|[[Space Law#Theft|Theft]]
|style='background:#ffaa99;'|[[Space Law#Theft|Theft]]
|style='background:dimgray; color:white'|[[Space Law#Grand Theft|<span style="color:White;">Grand Theft</span>]]
|style='background:#DCDCDC;'|[[Space Law#Grand Theft|Grand Theft]]
|style='background:#db0b0b; color:white'|
|style='background:#D8BFD8;'|
|-
|-
|'''X11'''
|'''X11'''
Line 87: Line 87:
|style='background:#ffcc99;'|
|style='background:#ffcc99;'|
|style='background:#ffaa99;'|[[Space Law#Kidnapping|Kidnapping]]
|style='background:#ffaa99;'|[[Space Law#Kidnapping|Kidnapping]]
|style='background:dimgray; color:white'|
|style='background:#DCDCDC;'|
|style='background:#db0b0b; color:white'|
|style='background:#D8BFD8;'|
|-
|-
|'''X12'''
|'''X12'''
Line 94: Line 94:
|style='background:#ffcc99;'|[[Space Law#Creating a Workplace Hazard|Creating a Workplace Hazard]]
|style='background:#ffcc99;'|[[Space Law#Creating a Workplace Hazard|Creating a Workplace Hazard]]
|style='background:#ffaa99;'|[[Space Law#Manslaughter|Manslaughter]]
|style='background:#ffaa99;'|[[Space Law#Manslaughter|Manslaughter]]
|style='background:dimgray; color:white'|
|style='background:#DCDCDC;'|
|style='background:#db0b0b; color:white'|
|style='background:#D8BFD8;'|
|-
|-
|'''Punishment'''
|'''Punishment'''
Line 101: Line 101:
|style='background:#ffcc99;'|'''Brig''' - 5 Minutes, '''Labor''' - 300-500 Points, '''Fine''' - 300 Credits
|style='background:#ffcc99;'|'''Brig''' - 5 Minutes, '''Labor''' - 300-500 Points, '''Fine''' - 300 Credits
|style='background:#ffaa99;'|'''Brig''' - 8 Minutes, '''Labor''' - 500-800 Points
|style='background:#ffaa99;'|'''Brig''' - 8 Minutes, '''Labor''' - 500-800 Points
|style='background:dimgray; color:white'|Permabrig, Exile, Implantation
|style='background:#DCDCDC;'|Permabrig, Exile, Implantation
|style='background:#db0b0b; color:white'|Permabrig, Exile, Implantation, Cyborgification, Execution
|style='background:#D8BFD8;'|Permabrig, Exile, Implantation, Cyborgification, Execution
|}
|}



Latest revision as of 20:54, 6 May 2025

Crime Code Reference

Use this to quickly find the Crime Code Numbers, or communicate with other Officers about crimes happening.

Crime codes are made up of Category Codes (_XX), which are a collection of similar crimes on a line for ease of use, prefixed by the Severity Number (X__)

Crime Code Reference
Code Mischief - 1XX Misdemeanor - 2XX Felony - 3XX Grand Felony - 4XX Capital Crime - 5XX
X01 Disturbing the Peace Assault Assault With a Deadly Weapon Attempted Murder Murder
X02 Animal Cruelty Assault of an Officer
X03 Spreading Disinformation Rioting Inciting a Riot Brainwashing Mutiny
X04 Littering Vandalism Sabotage Grand Sabotage
X05 Insubordination Dereliction of Duty Aiding and Abetting Enemy of the Corporation
X06 Trespass Breaking and Entry B&E of a Restricted Area
X07 High-Security Trespass
X08 Possession of a Weapon Possession of a Restricted Weapon Contraband
X09 Drug Possession Possession of Explosives
X10 Petty Theft Theft Grand Theft
X11 Kidnapping
X12 Indecent Exposure Creating a Workplace Hazard Manslaughter
Punishment Brig - 3 Minutes, Labor - 1 Point, Fine - 100 Credits Brig - 5 Minutes, Labor - 300-500 Points, Fine - 300 Credits Brig - 8 Minutes, Labor - 500-800 Points Permabrig, Exile, Implantation Permabrig, Exile, Implantation, Cyborgification, Execution

Code Meanings

  • X01, X02 - Violent Offenses
  • X03 - Public Disorder Offenses
  • X04 - Property Destruction Offenses
  • X05 - Loyalty Offenses
  • X06, X07 - Intrusion Offenses
  • X08, X09 - Illicit Possession Offenses
  • X10, X11 - Theft Offenses
  • X12 - Breach of Conduct Offenses