Engineering items: Difference between revisions
Prometheos2 (talk | contribs) Small Updates |
m Changed power cell description from "found inside apcs" to reflect that they use megacells now. changed the strategy to say "can be used in an apc in a pinch" |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 23: | Line 23: | ||
|name = Power Cell | |name = Power Cell | ||
|image = Powercell.png | |image = Powercell.png | ||
|foundin = [[Cargo_Office|Cargo]], [[Engineering]], [[EVA]], [[Tech Storage]], [[Primary Tool Storage]], [[Research_Division#Research_Lab|R&D]], [[Robotics_and_Mech_Bay|Robotics]] | |foundin = [[Cargo_Office|Cargo]], [[Engineering]], [[EVA]], [[Tech Storage]], [[Primary Tool Storage]], [[Research_Division#Research_Lab|R&D]], [[Robotics_and_Mech_Bay|Robotics]], inside [[Space Heater]]s | ||
|usedfor = Building things that use electricity | |usedfor = Building things that use electricity | ||
|strategy = Used to power | |strategy = Used to power cyborgs and various electrical equipment, can be used to power APCs in a pinch. | ||
|description = Can be recharged in a [[File:Cellcharger.png|link=Cell Charger]] [[Cell Charger]].<br>Comes in five main varieties: | |description = Can be recharged in a [[File:Cellcharger.png|link=Cell Charger]] [[Cell Charger]].<br>Comes in five main varieties: | ||
* [[File:Powercell.png]] Standard (1 kW) | * [[File:Powercell.png]] Standard (1 kW) | ||
Line 387: | Line 387: | ||
{{Item | {{Item | ||
|name=[[ | |name=[[MODsuits#Engineering_MODsuit|MODsuit]] | ||
|bgcolor1 = #FFEECE | |bgcolor1 = #FFEECE | ||
|bgcolor2 = #EDD6AD | |bgcolor2 = #EDD6AD | ||
|image = | |image = Engineering_modsuit.png | ||
}} | }} | ||
Line 493: | Line 486: | ||
|description = Needs [[Plasma|solid plasma]] as fuel and be secured on an exposed powered wire to generate power. Can be secured and unsecured using a [[wrench]].<br> | |description = Needs [[Plasma|solid plasma]] as fuel and be secured on an exposed powered wire to generate power. Can be secured and unsecured using a [[wrench]].<br> | ||
[[Guide_to_advanced_construction#P.A.C.M.A.N.-type_Portable_Generator|Guide to building a P.A.C.M.A.N.-Type Portable Generator.]] | [[Guide_to_advanced_construction#P.A.C.M.A.N.-type_Portable_Generator|Guide to building a P.A.C.M.A.N.-Type Portable Generator.]] | ||
}} | }} | ||
Line 518: | Line 497: | ||
|usedfor = To power up the supermatter | |usedfor = To power up the supermatter | ||
|strategy = Ensure it has a powered wire under it, wrench and weld it in place and turn it on. Lock with ID if needed | |strategy = Ensure it has a powered wire under it, wrench and weld it in place and turn it on. Lock with ID if needed | ||
|description = A heavy duty industrial laser. Shoots non-stop when turned on. There are | |description = A heavy duty industrial laser. Shoots non-stop when turned on. There are a few at the engine to power the supermatter. | ||
Can power [[Field Generator]]s with laser shots. | |||
Emitters are also useful as a weapon, if your target stands still long enough for you to set it up. (Hint: [[Blob]]s don't move.) | |||
You can also slot in a custom energy weapon to be fired, instead of default emitter beams. Simply open the panel and insert the gun. | You can also slot in a custom energy weapon to be fired, instead of default emitter beams. Simply open the panel and insert the gun. | ||
}} | }} | ||
Line 558: | Line 541: | ||
|strategy = Place in front of a [[Particle Accelerator]] | |strategy = Place in front of a [[Particle Accelerator]] | ||
|description = An odd device which produces a Tesla when set up. | |description = An odd device which produces a Tesla when set up. | ||
}} | }} | ||
Line 637: | Line 593: | ||
}} | }} | ||
==Removed/Unused== | |||
{{anchor|Particle Accelerator}} | |||
{{Item | |||
|bgcolor1 = #cce6ff | |||
|bgcolor2 = #99ccff | |||
|name = Particle Accelerator | |||
|image = [[File:NewPA.png]] | |||
|OverrideImage = true | |||
|foundin = [[Engine]], parts can be ordered from [[Cargo]] | |||
|usedfor = Creating and maintaining a [[Singularity]] | |||
|strategy = Set a [[Gravitational Singularity Generator]] in front of it and turn it on | |||
|description = [[Singularity_Engine#How_To_Set_Up_The_Singularity|Guide to Setting Up the Particle Accelerator]] | |||
[[Hacking#Particle_Accelerator|Guide to hacking the Particle Accelerator.]] | |||
}} | |||
{{anchor|SUPERPACMAN Generator}} | |||
{{anchor|S.U.P.E.R.P.A.C.M.A.N.-Type Portable Generator}} | |||
{{Item | |||
|bgcolor1 = #cce6ff | |||
|bgcolor2 = #99ccff | |||
|name = S.U.P.E.R.P.A.C.M.A.N.-Type Portable Generator | |||
|image = Superpacman.png | |||
|foundin = [[Research_Division#Research_Lab|R&D]] | |||
|usedfor = Portable backup generator | |||
|strategy = If you really need to use that uranium for power. | |||
|description = Needs uranium as fuel and be secured on an exposed powered wire to generate power. Can be secured and unsecured using a [[wrench]].<br> | |||
[[Guide_to_advanced_construction#S.U.P.E.R.P.A.C.M.A.N.-type_portable_Generator|Guide to building a S.U.P.E.R.P.A.C.M.A.N.-Type Portable Generator.]] | |||
}} | |||
{{anchor|Radiation Collector}} | |||
{{Item | |||
|bgcolor1 = #cce6ff | |||
|bgcolor2 = #99ccff | |||
|name = Radiation Collector | |||
|image = Radiation Collector.gif | |||
|foundin = [[Engine]], more can be ordered from [[Cargo]] or [[Guide_to_advanced_construction#Radiation Collector|constructed]]. | |||
|usedfor = Creating energy from radiation. | |||
|strategy = | |||
|description = Will generate energy when loaded with a [[File:Plasma_tank.png|link=Plasma Tank]] [[Plasma Tank]] (filled with [[Plasma|Plasma Gas]]), if anchored and activated near an active [[Supermatter]]. <br>Converts the Plasma into Tritium. Can alternatively be used to generate [[Guide_to_Research_and_Development|research points]] instead of power. <br><br>To change configuration to research mode, fill the tank with [[Guide_to_Atmospherics#Tritium|Tritium]] and [[Guide_to_Atmospherics#Oxygen|Oxygen]] instead of [[Plasma|Plasma]]. Then use a multitool on the Radiation Collector.<br> Examine it to see current configuration. A generic supermatter setup can produce a total of 10 points per minute for each Radiation Collector generating points. <br>In this research mode, the tank must also be refilled every 5 minutes or so. | |||
}} | |||
{{anchor|TEG}}{{anchor|Thermo-Electric Generator}} | {{anchor|TEG}}{{anchor|Thermo-Electric Generator}} | ||
{{Item | {{Item |
Latest revision as of 22:20, 21 May 2025
Items
|
|
Tools
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Engineering Gear
|
|
|
|
|
|
|
|
Equipment
|
|
|
|
|
|
|
|
|
|
|
|
|
Removed/Unused
|
|
|
|