Songs/Pop, Rock: Difference between revisions
Jump to navigation
Jump to search
ra ra |
Gameaddict07 (talk | contribs) Careless Whisper |
||
(92 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
The following songs are sorted alphabetically by artist. | |||
= Pop, Rock Songs = | |||
<font size="1"> | |||
{{Song | |||
|name=21 Pilots: Ride | |||
|notes=BPM: 75 | |||
F#/2,A#5-C#6-F#6,A#-C#-F#,A#-C#-F#/2,G#/2 | |||
B5-D#6-G#6/2,D#3/2,F#5-A#-D#6,F#-A#-D# | |||
F#-A#-D#/2,B3/2,B5-D#-F#6/2,F#3-A#3/2 | |||
A#5-C#-F#6/2,F#4/2,A#-C#-F#6,A#-C#-F#/2 | |||
G#3-D#4/2,B-D#6-G#6/2,D#3-A#3/2,F#5-A#5-D#6/2 | |||
F#4/2,F#5-A#-D#,F#-A#-D#/2,B3-D#4/2 | |||
B5-D#6-F#6/2,F#3/2,A#/4,A#/4,A#/4,A#/4,A#/2 | |||
A#/4,A#/4,C#/2,A#-G#3/4,C#/2,A#/4,D#3/1.33 | |||
F#6/4,F#/1.33,Fn6/4,F/1.33,D#6/4,D#-B3/4 | |||
C#/1.33,F#3/2,A#/4,A#/4,A#/2,C#/2,A#/2,C#/2 | |||
A#-G#/2,C#/4,A#/4,D#3/1.33,F#6/4,F#/1.33,Fn/4 | |||
F/1.33,D#6/4,D#-B/4,C#/1.33,F#3-A#3/2,A#5/4 | |||
A#/4,A#-F#4/4,A#/4,A#/4,A#/4,A#/2,C#/2 | |||
A#-G#-D#4/2,C#/4,A#/4,D#3-A#3/1.33,F#6/4 | |||
F#-F#4/1.33,Fn/4,F/1.33,D#6/4,D#-B-D#4/4 | |||
C#/1.33,F#3-A#/2,A#5/4,A#/4,A#-F#4/4,A#/4,A#/4 | |||
A#/4,A#/2,C#/2,A#-G#-D#/4,C#/2,A#/4 | |||
D#3-A#3/1.33,F#6/4,F#-F#4/1.33,Fn/4,F/1.33 | |||
D#6/4,F#6-B-D#4,A#5/4,C#/4,A#-A#4-C#5-F#5/4 | |||
C#6/4,A#5/2,C#-A#4-C#5-F#/2,C#6/4,D#6/4 | |||
C#-A#-C#5-F#/4,D#/4,C#6/2,F#6-B4-D#5-G#5/2,Fn/2 | |||
D#6-F#4-A#-D#5/2,A#5/2,C#-F#-A#4-D#/2,A#5/2.67 | |||
C#/8,F#-A#4-D#/4,B5/4,A#5/2.67,C#/8,B4-D#-F#5/4 | |||
B5/4,A#/4,C#/4,A#-A#4-C#5-F#/4,C#6/4,A#5/2 | |||
C#-A#4-C#5-F#/2,C#6/4,D#6/4,C#-A#-C#5-F#/4,D#/4 | |||
C#6/2,F#6-B4-D#5-G#/2,Fn/2,D#6-F#4-A#-D#5/2 | |||
A#5/2,C#-F#-A#4-D#/2,A#5/2.67,C#/2.67,B5/4 | |||
A#/2.67,C#/2.67,B/4,A#4-A#5-F#3-F#4/2,C#4/2 | |||
F#5-F#6-F#4/2,C#/2,F#/2,C#/2 | |||
D#-G#-D#6-G#3-G#4/2,A#-D#4/4,B/4 | |||
A#4-A#5-D#3-D#4/2,A#3/2,F#5-F#6-D#/2,A#/2 | |||
A#5-D#/2.67,C#6/8,A#3/4,B/4 | |||
D#5-A#5-D#6-B2-B3/2.67,C#/8,F#3/4,B5/4 | |||
A#4-A#5-F#-A#3/2,C#4/2,F#5-F#6-F#4/2,C#/2,A#4/2 | |||
C#/2,D#5-G#5-D#6-G#3-D#4/2,A#5-B3/4,G#5/4 | |||
A#4-F#5-A#5-D#3-A#3/2,D#4/2,F#-F#6-F#4/2,D#/2 | |||
F#/2,A#/2,D#5-D#6-B-D#4/2,F#/2,F#-A#4-C#5/2 | |||
G#6/4,A#6/4,A#/3.2,G#/3.2,G#/3.2,A#,G#4-B4-D#5 | |||
Fn4-G#-C#/2,G#6/4,A#/4,A#/3.2,G#/3.2,G#/3.2,G# | |||
F#-A#4-D#,G#4-B-D#/2,G#6/4,A#6/4,A#/3.2,G#/3.2 | |||
G#/3.2,A#,F#-A#4-D#,Fn-G#4-C#/2,G#6/4,A#6/4 | |||
A#/3.2,G#/3.2,G#/3.2,G#,F5-C#4-F4-G#4 | |||
F#5-F#3-A#3-C#-F#4/2,G#6/4,A#6/4,A#/3.2,G#/3.2 | |||
G#/3.2,A#/2,G#5/4,A#5/4,A#-G#3-B3-D#4/3.2 | |||
G#5/3.2,G#/3.2,G#-G#3-C#-Fn/2,G#6/4,A#6/4 | |||
A#/3.2,G#/3.2,G#/3.2,G#,F5-A#3-C# | |||
F#5-G#3-B-D#/2,G#6/4,A#6/4,A#/3.2,G#/3.2,G#/3.2 | |||
A#/2,G#5/4,A#5/4,A#-F#3-A#3-D#/3.2,G#/3.2 | |||
G#/3.2,G#-G#3-C#-Fn4/2,G#6/4,A#6/4,A#/3.2 | |||
G#/3.2,G#/3.2,G#,F5-C#-F4-G#4 | |||
A#4-C#5-F#5-F#3-C#4-F#4/0.8 | |||
}} | |||
{{Song | {{Song | ||
|name=21 Pilots: Stressed Out | |||
|notes=BPM: 30 | |||
F4-C4-F3,D4-A-D3,A-A4-E4,A3,F4-C-F3,D4-A-D3 | |||
A-A4-E,A3,F4-C-F3/5.71,A4/13.33,C5/5.71 | |||
B4/13.33,C/5.71,B/13.33,C/5.71,B/13.33 | |||
C-D4-A3-D3/4,C/5.71,B/13.33,C/5.71,B/13.33,A4/4 | |||
A3-E/5.71,A4/13.33,C/5.71,B/13.33,C/5.71 | |||
B/13.33,C/5.71,B/13.33,C-A3/5.71,B/13.33,C/5.71 | |||
B/13.33,C/5.71,B/13.33,A4/4,F4-C4-F3/5.71 | |||
A/13.33,C5/5.71,B/13.33,C/5.71,B/13.33,C/4 | |||
C-D4-A3-D3/5.71,B/13.33,C/5.71,B/13.33,C/5.71 | |||
B/13.33,A4/4,A3-E/5.71,A4/13.33,C/5.71,B/13.33 | |||
C/5.71,B/13.33,C/5.71,B/13.33,C-A3/4,C/5.71 | |||
B/13.33,C/5.71,B/13.33,A4/4, | |||
E-A4-C#-A2-A3/0.43,E-A4-C#-A2-A3/0.43 | E-A4-C#-A2-A3/0.43,E-A4-C#-A2-A3/0.43 | ||
E-A4-C#-A2-A3,E-A4-C#-A2-A3/0.43 | E-A4-C#-A2-A3,E-A4-C#-A2-A3/0.43 | ||
D#-G#4-B4-G#2-G#3/0.43,G#4-C#-E5-C#3-C#4/0.43 | D#4-G#4-B4-G#2-G#3/0.43,G#4-C#-E5-C#3-C#4/0.43 | ||
C#6-F#6,B5-E6,G#5-C#,B-E,C#-F#,B-E,G#-C#,B-E | C#6-F#6,B5-E6,G#5-C#,B-E,C#-F#,B-E,G#-C#,B-E | ||
C#-F#,B-E,G#-C#,F#5-B,G#-C#,F#-B,G#-C#,C#-F#6 | C#-F#,B-E,G#-C#,F#5-B,G#-C#,F#-B,G#-C#,C#-F#6 | ||
B-E/0.43,A2-A3-E4-A4-C#5/0.3,A2-A3-E-A4-C#/0.43 | B-E/0.43,E4-A4-C#5-A2-A3/0.3,E-A4-C#-A2-A3/0.43 | ||
A2-A3-E-A4-C#/0.43,A2-A3-E-A4-C# | E-A4-C#-A2-A3/0.43,E-A4-C#-A2-A3 | ||
A2-A3-E-A4-C#/0. | E-A4-C#-A2-A3/0.43,D#-G#4-B4-G#2-G#3/0.43 | ||
G#4-C#-E5-C#3-C#4/0.43,C#6-F#,B5-E6,G#5-C#,B-E | |||
C#-F#,B-E,G#-C#,B-E,C#-F#,B-E,G#-C#,F#5-B,G#-C# | |||
F#-B,G#-C#,C#-F#6,B-E/0.43,A2-A3-E4-A4-C#5/0.3 | |||
A2-A3-E-A4-C#/0.43,A2-A3-E-A4-C#/0.43 | |||
A2-A3-E-A4-C#,A2-A3-E-A4-C#/0.43 | |||
G#2-G#3-D#-G#4-B4/0.43,C#3-C#4-G#-C#5-E5/0.43 | |||
C#6-F#,B5-E6,G#5-C#,B-E,C#-F#,B-E,G#-C#,B-E | |||
C#-F#,B-E,G#-C#,F#5-B,G#-C#,F#-B,G#-C#,C#-F#6 | |||
B-E/0.5,A2-A3-E4-A4-C#5/0.3,A2-A3-E-A4-C#/0.5 | |||
A2-A3-E-A4-C#/0.5,A2-A3-E-A4-C# | |||
A2-A3-E-A4-C#/0.5,G#2-G#3-D#-G#4-B4/0.5 | |||
C#3-C#4-G#-C#5-E5/0.43,C#6-F#,B5-E6,G#5-C#,B-E | C#3-C#4-G#-C#5-E5/0.43,C#6-F#,B5-E6,G#5-C#,B-E | ||
C#-F#,B-E,G#-C#,B-E,C#-F#,B-E,G#-C#,F#5-B,G#-C# | C#-F#,B-E,G#-C#,B-E,C#-F#,B-E,G#-C#,F#5-B,G#-C# | ||
F#-B,G#-C#,C#-F#6,B-E/0.5,B2-B3 | F#-B,G#-C#,C#-F#6,B-E/0.5,B2-B3-F#4-B4-D#5,F#5 | ||
F#5 | F#,B2-B3-F#,B2-B3-F#/0.23,D#3-D#4-F#-A#4-C#5 | ||
D#3-D#4-F#-A#4-C#5 | F#/0.5,D#3-D#4,D#3-D#4-G#/0.43,A#5,B5 | ||
D#3-D#4 | |||
G#2-G#3-D#5-G#4-B4/0.3,G#2-G#3,G#2-G#3/0.23 | G#2-G#3-D#5-G#4-B4/0.3,G#2-G#3,G#2-G#3/0.23 | ||
F#2-F#3,D#/0.43,F#2-F#3,F#2-F#3-E/0.43,F#5/0.43 | F#2-F#3-D#,D#/0.5,F#2-F#3,F#2-F#3-E5/0.43,F#5 | ||
E2-E3-F# | F#,E2-E3-E4-An-C#,E5/0.5,E2-E3,E2-E3-E5/0.43,D# | ||
C#,F#2-F#3-G#4/0.3,F#2-F#3,F#2-F#3-C#/0.43 | |||
B/0.5,G#2-G#3-D#-F#4/0.3,G#2-G#3,G#2-G#3/0.75 | |||
C#,B/0.5,A2-A3-E4-A4-C#-C#/0.3 | |||
A2-A3-E-A4-C#/0.5,A2-A3-E-A4-C#/0.5 | |||
A2-A3-E-A4-C#,A2-A3-E-A4-C#/0.5 | |||
G#2-G#3-D#4-G#4-B/0.5,C#3-C#4-G#-C#5-E5/0.23 | |||
B2-B3-F#-B4-D#5/0.43,F#5,B2-B3-F#,B2-B3-F# | |||
F#/0.3,D#3-D#4-A#4-C#,F#/0.5,D#3-D#4 | |||
D#3-D#4-G#5/0.43,A#5,B5,G#2-G#3-D#5-G#4-B4/0.3 | |||
G#2-G#3,G#2-G#3/0.23,F#2-F#3/0.75,D#/0.5 | |||
F#2-F#3,F#2-F#3-E/0.43,F#5/0.5 | |||
E2-E3-F#-An-C#/0.43,E5,E2-E3-E5,E2-E3/0.75 | |||
D#/0.43,C#,F#2-F#3-G#4/0.3,F#2-F#3 | D#/0.43,C#,F#2-F#3-G#4/0.3,F#2-F#3 | ||
F#2-F#3-C#/0.43,B/0. | F#2-F#3-C#/0.43,B/0.5,G#2-G#3-D#-F#4/0.3 | ||
G#2-G#3,G#2-G#3,C#,B/0. | G#2-G#3,G#2-G#3/0.75,C#,B/0.5 | ||
A2-A3-E-A4-C#/0. | A2-A3-E4-A4-C#/0.3,A2-A3-E-A4-C#/0.5 | ||
A2-A3-E-A4-C# | A2-A3-E-A4-C#/0.5,A2-A3-E-A4-C# | ||
G#2-G#3-D#4-G#4-B/0. | A2-A3-E-A4-C#/0.5,G#2-G#3-D#4-G#4-B/0.5 | ||
B2-B3-D#5-F#-B4/0.43 | C#3-C#4-G#-C#5-E5/0.23,B2-B3-D#5-F#-B4/0.43 | ||
B2-B3-F#-D# | F#5-D#,B2-B3-F#-D#,B2-B3-D#-F#/0.23 | ||
F#/0. | D#3-D#4-F#-A#4-C#,F#/0.5,D#3-D#4 | ||
G#2-G#3-B4-D#5-G#4/0.3,G#2-G#3 | D#3-D#4-E-G#5/0.43,F#-A#5,G#-B5 | ||
G#2-G#3 | G#2-G#3-B4-D#5-G#4/0.3,G#2-G#3,G#2-G#3/0.23 | ||
D#-B,F#2-F#3-C#-E | F#2-F#3-B-D#,B-D#,D#-B,F#2-F#3-C#-E | ||
F#-An-C# | F#2-F#3/0.75,F#5-D#/0.43,D#-F# | ||
C# | E2-E3-E4-An-C#/0.43,E5,E2-E3,E2-E3-E5/0.43,D# | ||
C#,F#2-F#3-G#4/0.3,F#2-F#3,F#2-F#3-C#,B,D#/0.43 | |||
E4- | G#2-G#3-F#4/0.3,G#2-G#3,G#2-G#3,C#,B/0.43 | ||
E-A4-C# | A2-A3-E4-A4-C#/0.3,A2-A3-E-A4-C#/0.43 | ||
E-A4-C# | A2-A3-E-A4-C#/0.43,A2-A3-E-A4-C# | ||
A2-A3-E-A4-C#/0.43,G#2-G#3-D#4-G#4-B/0.43 | |||
F#5-D#,B2-B3 | C#3-C#4-G#-C#5-E5/0.23,B2-B3-D#5-F#-B4/0.43 | ||
D#-F# | F#5-D#,B2-B3-F#-D#,B2-B3-D#-F#/0.23 | ||
D#3-D#4-F#-A#4-C#,F#/0.43,D#3-D#4 | |||
G#4-B4-D#5 | D#3-D#4-E-G#5/0.43,F#-A#5,G#-B5 | ||
G#2-G#3-G#4-B4-D#5/0.3,G#2-G#3,G#2-G#3/0.23 | |||
G#2-G#3-B5-D#6,B-D#/0.43,G#2-G#3 | |||
D#-F#-E4- | G#2-G#3-C#6-E6/0.43,D#-F#6/0.43 | ||
B-D#-E4-A4 | An3-D#-F#-E4-A4/0.43,C#-E6,A3-E4-A4-C#-E6/0.43 | ||
E-A4-C#5 | A3-B-D#-E4-A4,C#-E6,A3-E4-A4 | ||
A2-A3-E-A4-C#5/0.43,G#2-G#3-D#4-G#4-B4/0.43 | |||
A6-C#,F#2-F#3, | C#3-C#4-G#-C#5-E5/0.04,F#2-F#3-C#6-F#5-A5/0.43 | ||
Dn- | A6-C#,F#2-F#3,F#2-F#3-A-C#/0.43,A-C#,C#-A | ||
Dn-D4-D6/0.43,A-D,D3-D4,D3-D4-A-D6/0.43 | |||
B5-G#6,B-G#,B4-E5-G#5 | D-A/0.43,A2-A3-A6-C#-E6/0.3,A2-A3,A2-A3/0.43 | ||
E3-E4/0.43, | B5-G#6,B-G#,E3-E4-B4-E5-G#5/0.3,E3-E4-A5 | ||
C#6-E6-A6,F#2-F#3, | E3-E4/0.43,B2-B3-G#/0.43,F#2-F#3-C#5-F#5-A/0.43 | ||
C#-E-A, | C#6-E6-A6,F#2-F#3,F#2-F#3-C#-E-A,C#-E-A,C#-E-A | ||
C#-E-A,D3-D4-D6-F#6-A,D-F#-A/0.43,D3-D4-D6-F#-A | |||
D3-D4,D6-F#-A/0.43,C#-E-A,A2-A3/0.3 | D3-D4,D6-F#-A/0.43,C#-E-A,A2-A3/0.3 | ||
C#-E-A6 | A2-A3-C#-E-A6,A2-A3-C#-E-A6,B5-E-G#6/0.43 | ||
B-E-G#,B4-E5-G#5 | B-E-G#,E3-E4-B4-E5-G#5/0.3,E3-E4-A5,E3-E4/0.43 | ||
B2-B3-G#/0.43,F#2-F#3-C#5-F#5-A/0.43,C#6-E6-A6 | |||
F#2-F#3, | F#2-F#3,F#2-F#3-C#-E-A/0.43,C#-E-A,C#-E-A | ||
D5-F#5 | D3-D4-D5-F#5/0.3,D3-D4,D3-D4-D6-F#6-A/0.43 | ||
D-F#-A/0.43,A2-A3-C#-E-A6/0.3,A2-A3-C#5-E5 | |||
B4-E | A2-A3-B4-E/0.43,B5-E6-G#6,B-E-G#,E3-E4/0.3 | ||
E3-E4,E3-E4/0.43,B2-B3/0.43,F#2-F#3/0. | E3-E4,E3-E4/0.43,B2-B3/0.43,F#2-F#3/0.43 | ||
C#6-E6-A6 | C#6-E6-A6,F#2-F#3,F#2-F#3-C#-E-A,C#-E-A,C#-E-A | ||
C#-E-A | C#-E-A,D3-D4-D6-F#6-A,D-F#-A/0.43,D3-D4-D6-F#-A | ||
D3-D4,D6-F#-A/0.43,C#-E-A,A2-A3/0.3 | |||
A2-A3 | A2-A3-C#-E-A6,A2-A3-C#-E-A6,B5-E-G#/0.3 | ||
B5-E-G#/0.3 | C#3-C#4-B-E-G#/0.3,C#3-C#4,C#3-C#4,A5-C#6-F# | ||
A5-C#6-F# | G#5-B-E/0.43,B-E-G#6-E3-E4/0.3,E3-E4,E3-E4 | ||
E3-E4 | C#-F#-A6,B-E6-G#/0.43,A5-C#-F#-F#2-F#3/0.3 | ||
A5-C#-F#-F#2-F#3/0.3 | F#2-F#3,F#2-F#3,G#2-G#3/0.3,E4-A4-C#5-A2-A3/0.3 | ||
G#2-G#3/0.3,E4-A4-C#5-A2-A3/0.3 | E-A4-C#-A2-A3/0.43,E-A4-C#-A2-A3/0.43 | ||
E-A4-C#-A2-A3/0. | E-A4-C#-A2-A3,E-A4-C#-A2-A3/0.43 | ||
E-A4-C#-A2-A3,E-A4-C#-A2-A3/0. | D#-G#4-B4-G#2-G#3/0.43,G#4-C#-E5-C#3-C#4/0.43 | ||
D#-G#4-B4-G#2-G#3/0. | |||
C#6-F#6,B5-E6,G#5-C#,B-E,C#-F#,B-E,G#-C#,B-E | C#6-F#6,B5-E6,G#5-C#,B-E,C#-F#,B-E,G#-C#,B-E | ||
C#-F#,B-E,G#-C#,F#5-B,G#-C#,F#-B,G#-C#,C#-F#6 | C#-F#,B-E,G#-C#,F#5-B,G#-C#,F#-B,G#-C#,C#-F#6 | ||
B-E/0.43,E4-A4-C#5 | B-E/0.43,A2-A3-E4-A4-C#5/0.3,A2-A3-E-A4-C#/0.43 | ||
E-A4-C# | A2-A3-E-A4-C#/0.43,A2-A3-E-A4-C# | ||
E-A4-C# | A2-A3-E-A4-C#/0.43,G#2-G#3-D#-G#4-B4/0.43 | ||
C#3-C#4-G#-C#5-E5/0.43,C#6-F#,B5-E6,G#5-C#,B-E | |||
C#-F#,B-E,G#-C#,B-E,C#-F#,B-E,G#-C#,F#5-B,G#-C# | C#-F#,B-E,G#-C#,B-E,C#-F#,B-E,G#-C#,F#5-B,G#-C# | ||
F#-B,G#-C#,C#-F#6,B-E/0. | F#-B,G#-C#,C#-F#6,B-E/0.5,B2-B3-D#5-F#4-B4/0.43 | ||
F#- | F#5-D#,B2-B3,B2-B3-D#-F#/0.23 | ||
D#- | D#3-D#4-F#-A#4-C#5,F#/0.43,D#3-D#4 | ||
D#3-D#4- | D#3-D#4-E5-G#/0.43,F#-A#5,G#-B5 | ||
G#2-G#3-D#5-G#4-B4/0.3,G#2-G#3,G#2-G#3/0.23 | |||
F#2-F#3,D#/0.43,F#2-F#3,F#2-F#3-E/0.43,F#5/0.43 | |||
F#2-F#3 | E2-E3-F#-E4-An-C#/0.43,E5,E2-E3-E5,E2-E3 | ||
E2-E3/0. | D#/0.43,C#,F#2-F#3-G#4/0.3,F#2-F#3 | ||
F#2-F#3-C#/0.43,B/0.43,G#2-G#3-D#-F#4/0.3 | |||
F#2-F#3 | G#2-G#3,G#2-G#3,C#,B/0.43,A2-A3-E4-A4-C#-C#/0.3 | ||
C# | |||
A2-A3-E-A4-C#/0.43,A2-A3-E-A4-C#/0.43 | A2-A3-E-A4-C#/0.43,A2-A3-E-A4-C#/0.43 | ||
A2-A3-E-A4-C#,A2-A3-E-A4-C#/0.43 | A2-A3-E-A4-C#,A2-A3-E-A4-C#/0.43 | ||
G#2-G#3-D#4-G#4-B/0.43,C#3-C#4-G#-C#5-E5/0.23 | G#2-G#3-D#4-G#4-B/0.43,C#3-C#4-G#-C#5-E5/0.23 | ||
B2-B3- | B2-B3-D#5-F#-B4/0.43,F#5-D#,B2-B3 | ||
B2-B3- | B2-B3-F#-D#/0.43,F#-D#,D#-F#,D#3-D#4-A#4-C# | ||
F#/0.43,D#3-D#4,D#3-D#4-E-G#5/0.43,F#-A#5,G#-B5 | |||
G#2-G#3-B4-D#5-G#4/0.3,G#2-G#3 | |||
G#2-G#3/0. | G#2-G#3-D#-B/0.43,D#-B/0.43,F#2-F#3-D#-B,D#-B | ||
D#-B,F#2-F#3-C#-E,F#2-F#3,D#-F#5/0.3 | |||
F#-An-C#-E2-E3/0.43,E5,E-E2-E3,E2-E3,D#/0.3 | |||
C#-G#4-F#2-F#3/0.43,C#,C#-F#2-F#3,F#2-F#3,B/0.3 | |||
D#-F#4-G#2-G#3/0.3,G#2-G#3,G#2-G#3,C#,B/0.43 | |||
E4-A-C#-A2-A3/0.3,E-A4-C#-A2-A3/0.43 | |||
E-A4-C#-A2-A3/0.43,E-A4-C#-A2-A3 | |||
E-A4-C#-A2-A3/0.43,D#4-G#4-B-G#2-G#3/0.43 | |||
G#4-C#-E5-C#3-C#4/0.23,D#5-F#-B-B2-B3/0.43 | |||
C- | F#5-D#,B2-B3,F#-D#-B2-B3/0.75,F#-D#/0.75 | ||
G | D#-F#/0.75,A#4-C#5-D#3-D#4,D#5-F#/0.43 | ||
B5-D#6-D#3-D#4,D#3-D#4,A#5-C#6/0.43,G#5-B | |||
G#4-B4-D#5-G#2-G#3/0.3,G#2-G#3,G#2-G#3/0.23 | |||
G- | B5-D#6-G#2-G#3,B-D#/0.43,G#2-G#3 | ||
C#-E6-G#2-G#3/0.43,D#-F#6/0.43 | |||
D#-F#-E4-An4-A3/0.43,C#-E6,E4-A4-C#-E6-A3/0.43 | |||
B-D#-E4-A4-A3,C#-E6,E4-A4-A3 | |||
E-A4-C#5-A2-A3/0.43,D#4-G#4-B4-G#2-G#3/0.43 | |||
C- | G#4-C#-E5-C#3-C#4/0.04,C#6-F#5-A5-F#2-F#3/0.43 | ||
A6-C#,F#2-F#3,A-C#-F#2-F#3/0.43,A-C#,C#-A | |||
Dn-D3-D4/0.43,A-D6,D3-D4,A-D6-D3-D4/0.43 | |||
D6-A/0.43,A-C#-E6-A2-A3/0.3,A2-A3,A2-A3/0.43 | |||
B5-G#6,B-G#,B4-E5-G#5-E3-E4/0.3,A5-E3-E4 | |||
E3-E4/0.43,G#-B2-B3/0.43,C#5-F#5-A-F#2-F#3/0.43 | |||
C#6-E6-A6,F#2-F#3,C#-E-A-F#2-F#3,C#-E-A,C#-E-A | |||
C#-E-A,D-F#6-A-D3-D4,D6-F#-A/0.43,D-F#-A-D3-D4 | |||
D3-D4,D6-F#-A/0.43,C#-E-A,A2-A3/0.3 | |||
C#-E-A6-A2-A3,C#-E-A6-A2-A3,B5-E-G#6/0.43 | |||
B-E-G#,B4-E5-G#5-E3-E4/0.3,A5-E3-E4,E3-E4/0.43 | |||
A- | G#-B2-B3/0.43,C#5-F#5-A-F#2-F#3/0.43,C#6-E6-A6 | ||
F#2-F#3,C#-E-A-F#2-F#3/0.5,C#-E-A,C#-E-A | |||
D5-F#5-D3-D4/0.3,D3-D4,D6-F#6-A-D3-D4/0.5 | |||
C- | D6-F#-A/0.43,C#-E-A-A2-A3/0.3,C#5-E5-A2-A3 | ||
B4-E-A2-A3/0.5,B5-E6-G#6,B-E-G#/0.75,E3-E4/0.3 | |||
E3-E4,E3-E4/0.43,B2-B3/0.43,F#2-F#3/0.5 | |||
C#6-E6-A6/0.75,F#2-F#3,C#-E-A-F#2-F#3,C#-E-A | |||
C#-E-A,C#-E-A,D-F#6-A-D3-D4,D6-F#-A/0.43 | |||
D-F#-A-D3-D4,D3-D4,D6-F#-A/0.43,C#-E-A/0.75 | |||
A2-A3/0.3,C#-E-A6-A2-A3,C#-E-A6-A2-A3 | |||
E/ | B5-E-G#/0.3,B-E-G#-C#3-C#4/0.3,C#3-C#4,C#3-C#4 | ||
C | A5-C#6-F#,G#5-B-E/0.43,B-E-G#6-E3-E4/0.3,E3-E4 | ||
E3-E4,C#-F#-A6,B-E6-G#/0.43 | |||
A5-C#-F#-F#2-F#3/0.3,F#2-F#3,F#2-F#3 | |||
G#2-G#3/0.3,E4-A4-C#5-A2-A3/0.3 | |||
E-A4-C#-A2-A3/0.5,E-A4-C#-A2-A3/0.5 | |||
F-B | E-A4-C#-A2-A3,E-A4-C#-A2-A3/0.5 | ||
D- | D#-G#4-B4-G#2-G#3/0.5,G#4-C#-E5-C#3-C#4/0.5 | ||
C#6-F#6,B5-E6,G#5-C#,B-E,C#-F#,B-E,G#-C#,B-E | |||
C#-F#,B-E,G#-C#,F#5-B,G#-C#,F#-B,G#-C#,C#-F#6 | |||
B-E/0.43,E4-A4-C#5-A2-A3/0.3,E-A4-C#-A2-A3/0.43 | |||
E-A4-C#-A2-A3/0.43,E-A4-C#-A2-A3 | |||
E-A4-C#-A2-A3/0.43,D#-G#4-B4-G#2-G#3/0.43 | |||
G#4-C#-E5-C#3-C#4/0.43,C#6-F#,B5-E6,G#5-C#,B-E | |||
C-E- | C#-F#,B-E,G#-C#,B-E,C#-F#,B-E,G#-C#,F#5-B,G#-C# | ||
B- | F#-B,G#-C#,C#-F#6,B-E/0.43,B2-B3,B6-D#7,G#6-C#7 | ||
F#-B-B2-B3,G#-C#-B2-B3,F#-B6,D#6-G#,F#-B | |||
D#-G#-D#3-D#4,C#6-F#,D#6-G#,D#3-D#4-C#-F# | |||
D#3-D#4-A#-D#6,C#-F#,A#-D#,G#5-C#,G#2-G#3-A#-D# | |||
G#5-C#,F#5-B5,G#2-G#3-G#5-C#,G#2-G#3-F#-B | |||
D#5-G#5,B-F#/0.43,F#2-F#3-B/0.43,G#-C# | |||
F#2-F#3-D#-G#,F#2-F#3/0.43,C#5-F#5/0.43 | |||
E2-E3/0.3,E2-E3-C#6-E6,E2-E3-B-D#6,An5-C#,G#-B | |||
F#-A,F#2-F#3-E5-G#,D#5-F#5/0.43,F#2-F#3-G#-B | |||
F#2-F#3,F#5-A/0.43,E-G#,G#2-G#3-D#-F# | |||
C#5-E/0.43,G#2-G#3-B4-D#,G#2-G#3-G#5-B5,D#-F# | |||
C#-E,B4-D#,A2-A3-E4-A4-C#/0.3 | |||
A2-A3-E-A4-C#/0.43,A2-A3-E-A4-C#/0.43 | |||
A2-A3-E-A4-C#,A2-A3-E-A4-C#/0.43 | |||
G#2-G#3-D#4-G#4-B/0.43,C#3-C#4-G#-C#5-E5/0.23 | |||
B2-B3-G#5-C#6,F#-B5,G#-C#,B2-B3-B5-D#6 | |||
B2-B3-G#-C#,B5-D#,C#-F#6,B-D#,D#3-D#4-C#-F# | |||
D#6-G#6,C#-F#,D#3-D#4-G#-B6-C#7-E7,D#3-D#4 | |||
A#6-C#/0.43,G#-B,G#2-G#3-G#4-B4-D#5/0.3,G#2-G#3 | |||
G#2-G#3/0.23,G#2-G#3-B5-D#6,B-D#/0.43,G#2-G#3 | |||
G#2-G#3-C#6-E6/0.43,D#-F#/0.43 | |||
An3-D#-F#-E4-A4/0.43 | |||
}} | |||
{{Song | |||
|name= A-ha - Take On Me | |||
|notes=BPM: 100 | |||
C#7-F#6-C#-F#-D6-B4/0.19,C#6,A5/0.24 | |||
F#5-F#-D5-B3,B2,B/3,B/3,B3/3,B/1.5,B2,B/3,B/3 | |||
B3,C#-B2,B/3,A-B/3,B3/3,B/1.5,B2/0.63 | |||
F#6-F#-D6-A-B/3,F#-F#-B/3,D-D/3,B5-B-B2/1.5 | |||
B5-B/1.5,D-E6-E-G#5-E3/1.5,E6-E-E3/1.5,E6-E/3 | |||
G#6-G#-E3/3,G#-G#-E/3,A6-A/3,B6-B/3 | |||
E6-A-A-A5-C#-A2/3,A6-A-A2/3,A6-A/3,E-E-A2/1.5 | |||
D-D/1.5,C#-A5-F#-F#-D3/1.5,F#-F#-D/1.5,F#-F#/3 | |||
A-E-E-C#3/3,E-E-C#/3,F#-F#/3,E-E/3 | |||
D6-A-F#-F#-B2/3,F#-F#-B/3,D-D/3,B5-B-B2/1.5 | |||
B5-B/1.5,D-G#5-E-E-E3/1.5,E6-E-E3/1.5,E6-E/3 | |||
