Guide to Research and Development: Difference between revisions
m Colored table, added Illegal |
Reorganized the page |
||
Line 9: | Line 9: | ||
'''If you don't want to figure it out by yourself, though, you can follow [https://tgstation13.org/phpBB/viewtopic.php?f=2&t=6934 this guide].''' | '''If you don't want to figure it out by yourself, though, you can follow [https://tgstation13.org/phpBB/viewtopic.php?f=2&t=6934 this guide].''' | ||
== | == Deconstruction == | ||
[[File:Decon.png|64px]] Deconstruction is done through the '''Destructive Analyzer''': | |||
:# Sync the Destructive Analyzer to the research computer if it's not synced. | |||
:# Insert an item into it. | |||
:# Use the computer. | |||
The computer will will show you tech levels of the item. Items of same level in a category will raise the tech level of that category by 1. Items with higher tech level will raise the tech level of that category to that level. It is possible to eject items from the Destructive Analyzer. | |||
== Tech categories == | |||
=== [[File:Metal.png|32px]] Materials Research === | |||
| | |||
''Development of new and improved materials.'' | |||
Important category. Used commonly and needed especially in mining items. Deconstructing new materials can make this level higher. | |||
=== [[File:Wrench.png|32px]] Engineering Research === | |||
== | |||
[[File: | |||
''Development of new and improved engineering techniques.'' | ''Development of new and improved engineering techniques.'' | ||
Needed to produce some complex machines for the station. | Needed to produce some complex machines for the station. Genetics, being bio-engineering, can help with this. | ||
=== Plasma Research === | === [[File:Plasmadone.png|32px]] Plasma Research === | ||
''Research into the mysterious substance colloqually known as plasma.'' | ''Research into the mysterious substance colloqually known as plasma.'' | ||
The main reason for the entire research station | The main reason for the entire research station. Required for chemistry related and hi-tech items. Mostly obtainable from items related to plasma. | ||
=== | === [[File:Powercell.png|32px]] Power Manipulation Technology === | ||
''The various technologies behind the storage and generation of electicity.'' | ''The various technologies behind the storage and generation of electicity.'' | ||
Line 90: | Line 43: | ||
Helping with things related to power such as recharging, storing power or items that use power. There are many items such as batteries that can make this higher. | Helping with things related to power such as recharging, storing power or items that use power. There are many items such as batteries that can make this higher. | ||
=== | === [[File:Bluespace_Crystal.png|32px]] 'Blue-space' Research === | ||
''Research into the sub-reality known as "blue-space".'' | ''Research into the sub-reality known as "blue-space".'' | ||
Unlocks both hi-tech components and teleportation technology. | |||
=== | === [[File:Heart.png|32px]] Biological Technology === | ||
''Research into the deeper mysteries of life and organic substances.'' | ''Research into the deeper mysteries of life and organic substances.'' | ||
Needed for items and machines related to medicine or biological items. | Needed for items and machines related to medicine or biological items, such as cybernetic implants. | ||
=== | === [[File:Advegun.png|32px]] Combat Systems Research === | ||
''The development of offensive and defensive systems.'' | ''The development of offensive and defensive systems.'' | ||
Line 108: | Line 61: | ||
As the name suggests, unlocks various weapons. All kinds of weapons can improve this technology. | As the name suggests, unlocks various weapons. All kinds of weapons can improve this technology. | ||
=== | === [[File:Subspace_Amplifier.gif|32px]] Electromagnetic Spectrum Research === | ||
''Research into the electromagnetic spectrum. No clue how they actually work, though.'' | ''Research into the electromagnetic spectrum. No clue how they actually work, though.'' | ||
Line 114: | Line 67: | ||
Many items related to electricity and magnets need this technology. Get it higher for some fun electric toys. | Many items related to electricity and magnets need this technology. Get it higher for some fun electric toys. | ||
=== | === [[File:Circuitboard.png|32px]] Data Theory Research === | ||
''The development of new computer and artificial intelligence and data storage systems.'' | ''The development of new computer and artificial intelligence and data storage systems.'' | ||
Line 120: | Line 73: | ||
Used for circuit boards and many artificial intelligence items. | Used for circuit boards and many artificial intelligence items. | ||
=== | === [[File:Emag.png|32px]] Illegal Technologies Research === | ||
''The study of technologies that violate | ''The study of technologies that violate Nanotrasen regulations.'' | ||
Getting these levels up often needs illegal items. They unlock some reverse-engineered traitor items to help the station. | Getting these levels up often needs illegal items. They unlock some reverse-engineered traitor items to help the station. | ||
==Tech Levels== | |||
{| class="wikitable" | |||
|- | |||
! Origin level of items || Description | |||
|- | |||
| 1 || Easy to get items. These are common and easily obtainable from any place | |||
|- | |||
| 2 || Uncommon items that can still be found but there are less of these. They are still easy to make or build with a protolathe | |||
|- | |||
| 3 || Rare items. There are some of these items near R&D but they are usually items that you have to build with a protolathe. You need to get some basic levels first. | |||
|- | |||
| 4 || Very rare items. These are only found in some restricted places and are a little harder to build. It is still possible to make all of these after working a while with the earlier levels. | |||
|- | |||
| 5 || These items are not buildable in R&D lab but are still fairly easy to obtain. Try asking help from other departments such as xenobiology, cargo or botany. Don't forget to take some machine upgrades with you to make them happy! | |||
|- | |||
| 6 || These items are rather hard to get. They can be rare on the station or require even more help from other departments. | |||
|- | |||
| 7 || These items require luck and are very rare. Mostly obtainable from random events. | |||
|} | |||
Here are some of the high level items needed to get high levels. | |||
{| class="wikitable" | |||
|- | |||
! || Materials || Engineering || Plasmatech || Powerstorage || Bluespace || Biotech || Combat || Electromagnets || Data processing || Illegal | |||
|- | |||
| Origin level 5 || {{row-bg-10| Durand armor, uranium sheet, golden apple | DNA syringe with 5 powers | Phazon torso | Slime power cell | Bluespace banana and tomato | Heart, Brain, Blood tomato, some xenobio potions | Death nettle, Chain of Command | Ghost chili | Walking mushroom, forensic scanner | Syndicate beacons, Power sink, Mini crossbow}} | |||
|- | |||
| Origin level 6 || {{row-bg-10| Diamond sheet, Gygax armor | DNA syringe with 6 powers, machine prototype from cargo | Glowberries, glowshrooms | Glowcap | Bluespace crystal | Sentience potion, alien brain, ambrosia gaia | Combat shotgun, gatfruit | Lazarus injector | Mining drone AI upgrade | M-90gl carbine}} | |||
|- | |||
| Origin level 7 || {{row-bg-10| Abductor helmet | Vortex anomaly | Pyro anomaly | Flux anomaly | Bluespace anomaly | Abductor baton, changeling egg | Sniper rifle | Gravitational anomaly | Swarmer shell | \\\}} | |||
|} | |||
Special items: | |||
# Strange items have a 25% change of having a high tech level! Try them out! | |||
# DNA syringe give more (bio-)engineering levels the more powers they contain! One level for each power, minus one for each disability. | |||
# Anomalies have some very high tech in them, so try to gather them with analyzer and remote signaller. | |||
=== Table of Researchable Items === | === Table of Researchable Items === | ||
Notice: All the levels have not been updated to wiki yet. The first list has updated levels of items | Notice: All the levels have not been updated to wiki yet. The first list has updated levels of items. | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" style="text-align:center" | {| class="wikitable sortable mw-collapsible mw-collapsed" style="text-align:center" | ||
Line 1,340: | Line 1,332: | ||
[[Guide_to_advanced_construction|Here you can see how the specific machines will benefit from parts.]] | [[Guide_to_advanced_construction|Here you can see how the specific machines will benefit from parts.]] | ||
---- | |||
=== Protolathe === | === Protolathe === | ||
Line 1,626: | Line 1,620: | ||
|[[File:Implant_case.png]]||Implant Case | |[[File:Implant_case.png]]||Implant Case | ||
|{{row-bg-10| | | | | |2| | | | }} | |{{row-bg-10| | | | | |2| | | | }} | ||
| ||500|| || || || || | |||
|- | |||
|[[File:Freedom_implant.png]]||Sad Trombone Implant Case | |||
|{{row-bg-10|2| | | | |3| | |2| }} | |||
| ||500|| || || || || | | ||500|| || || || || | ||
|- | |- | ||
Line 1,885: | Line 1,883: | ||
|- | |- | ||
|} | |} | ||
---- | |||
===Circuit Imprinter=== | ===Circuit Imprinter=== | ||
Line 2,377: | Line 2,377: | ||
|20||1000|| || | |20||1000|| || | ||
|} | |} | ||
---- | |||
=== Exosuit Fabricator === | === Exosuit Fabricator === | ||
Line 2,385: | Line 2,387: | ||
* Can be used directly, without the Research Console. | * Can be used directly, without the Research Console. | ||
Items available from the start: | |||
'''Items available from the start:''' | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" style="text-align:center" width="100%" | {| class="wikitable sortable mw-collapsible mw-collapsed" style="text-align:center" width="100%" | ||
Line 2,624: | Line 2,627: | ||
'''Reseachable items:''' | '''Reseachable items:''' | ||
''(Note: Bananium | ''(Note: Bananium is not used and skipped from the table.)'' | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" style="text-align:center" width="100%" | {| class="wikitable sortable mw-collapsible mw-collapsed" style="text-align:center" width="100%" |
Revision as of 11:05, 15 August 2016
Research & Development
- R&D (not to be confused with the RD) consists of scientists experimenting on individual objects found around the station by putting them in the Destructive Analyzer, which reverse-engineers and disintegrates the object. The R&D console will allow you to then use the technology from deconstructed objects to build more advanced and efficient versions of the original object, and even new tools such as laser cannons!
- Essentially this means that a scientist in this modern world doesn't actually have to know any of the concepts he's working with; it's all about melting things down and playing with the resulting toys! Ain't life grand?
Note that this guide is just mostly about what type of technology different items are. There are many, many ways to do R&D.
If you don't want to figure it out by yourself, though, you can follow this guide.
Deconstruction
Deconstruction is done through the Destructive Analyzer:
- Sync the Destructive Analyzer to the research computer if it's not synced.
- Insert an item into it.
- Use the computer.
The computer will will show you tech levels of the item. Items of same level in a category will raise the tech level of that category by 1. Items with higher tech level will raise the tech level of that category to that level. It is possible to eject items from the Destructive Analyzer.
Tech categories
Materials Research
Development of new and improved materials.
Important category. Used commonly and needed especially in mining items. Deconstructing new materials can make this level higher.
Engineering Research
Development of new and improved engineering techniques.
Needed to produce some complex machines for the station. Genetics, being bio-engineering, can help with this.
Plasma Research
Research into the mysterious substance colloqually known as plasma.
The main reason for the entire research station. Required for chemistry related and hi-tech items. Mostly obtainable from items related to plasma.
Power Manipulation Technology
The various technologies behind the storage and generation of electicity.
Helping with things related to power such as recharging, storing power or items that use power. There are many items such as batteries that can make this higher.
'Blue-space' Research
Research into the sub-reality known as "blue-space".
Unlocks both hi-tech components and teleportation technology.
Biological Technology
Research into the deeper mysteries of life and organic substances.
Needed for items and machines related to medicine or biological items, such as cybernetic implants.
Combat Systems Research
The development of offensive and defensive systems.
As the name suggests, unlocks various weapons. All kinds of weapons can improve this technology.
Electromagnetic Spectrum Research
Research into the electromagnetic spectrum. No clue how they actually work, though.
Many items related to electricity and magnets need this technology. Get it higher for some fun electric toys.
Data Theory Research
The development of new computer and artificial intelligence and data storage systems.
Used for circuit boards and many artificial intelligence items.
Illegal Technologies Research
The study of technologies that violate Nanotrasen regulations.
Getting these levels up often needs illegal items. They unlock some reverse-engineered traitor items to help the station.
Tech Levels
Origin level of items | Description |
---|---|
1 | Easy to get items. These are common and easily obtainable from any place |
2 | Uncommon items that can still be found but there are less of these. They are still easy to make or build with a protolathe |
3 | Rare items. There are some of these items near R&D but they are usually items that you have to build with a protolathe. You need to get some basic levels first. |
4 | Very rare items. These are only found in some restricted places and are a little harder to build. It is still possible to make all of these after working a while with the earlier levels. |
5 | These items are not buildable in R&D lab but are still fairly easy to obtain. Try asking help from other departments such as xenobiology, cargo or botany. Don't forget to take some machine upgrades with you to make them happy! |
6 | These items are rather hard to get. They can be rare on the station or require even more help from other departments. |
7 | These items require luck and are very rare. Mostly obtainable from random events. |
Here are some of the high level items needed to get high levels.
Materials | Engineering | Plasmatech | Powerstorage | Bluespace | Biotech | Combat | Electromagnets | Data processing | Illegal | |
---|---|---|---|---|---|---|---|---|---|---|
Origin level 5 | Durand armor, uranium sheet, golden apple | DNA syringe with 5 powers | Phazon torso | Slime power cell | Bluespace banana and tomato | Heart, Brain, Blood tomato, some xenobio potions | Death nettle, Chain of Command | Ghost chili | Walking mushroom, forensic scanner | Syndicate beacons, Power sink, Mini crossbow |
Origin level 6 | Diamond sheet, Gygax armor | DNA syringe with 6 powers, machine prototype from cargo | Glowberries, glowshrooms | Glowcap | Bluespace crystal | Sentience potion, alien brain, ambrosia gaia | Combat shotgun, gatfruit | Lazarus injector | Mining drone AI upgrade | M-90gl carbine |
Origin level 7 | Abductor helmet | Vortex anomaly | Pyro anomaly | Flux anomaly | Bluespace anomaly | Abductor baton, changeling egg | Sniper rifle | Gravitational anomaly | Swarmer shell | \\\ |
Special items:
- Strange items have a 25% change of having a high tech level! Try them out!
- DNA syringe give more (bio-)engineering levels the more powers they contain! One level for each power, minus one for each disability.
- Anomalies have some very high tech in them, so try to gather them with analyzer and remote signaller.
Table of Researchable Items
Notice: All the levels have not been updated to wiki yet. The first list has updated levels of items.
Icon | Item | Materials | Engineering | Plasma | Power | Bluespace | Biological | Combat | EMP | Data | Illegal |
---|
This table mostly uses the old levels and is mostly outdated.
Icon | Item | Materials | Engineering | Plasma | Power | Bluespace | Biological | Combat | EMP | Data | Illegal |
---|---|---|---|---|---|---|---|---|---|---|---|
Icon | Item | Materials | Engineering | Plasma | Power | Bluespace | Biological | Combat | EMP | Data | Illegal |
Construction
See here how to build machines out of the components you discover. This is where advanced technology you discovered by increasing tech trees will be made. Nothing exciting at first can be built, but you will get increasingly more fun devices as tech trees increase. You will unlock items for the Exosuit Fabricator as well.
Upgrading Machines
All machines are composed of components. There are better versions of many components, attained through research. They are organized in 4 tiers, and upgrading the tier of a machine's components will have different effects for each machine.
Without minerals, you can achieve up to tier 2/3; to go further you'll require ores for production.
Once you unlock advanced components, people around the station will probably want you to upgrade the machinery. The process is simple.
- Screwdriver on the machine.
- Crowbar on the machine.
- Take the board and re-insert it into machine.
- Insert parts you want to use.
- Screwdriver.
Alternately, you can use RPED (Rapid Part Exchange Device):
- Load RPED with parts.
- Screwdriver on the machine.
- Click on it with RPED.
- Screwdriver again.
Here you can see how the specific machines will benefit from parts.
Protolathe
- The Protolathe requires materials such as metal, glass and mineable minerals, each sheet gives 2000 units when inserted into a Protolathe. It allows you to build objects such as stock parts, mining equipment, power cells and many more. Weaponry can also be built, but will require a firing pin from the armory, the RD's locker or ordered from cargo, if you wish to use it for combat.
- Building 5 or 10 of the same item is faster than building it one at a time for 10 times; if you need lots of a particular item, mass produce them!
- Some items may also require chems. Just pour them into the Protolathe to insert them.
Circuit Imprinter
- The Circuit Imprinter requires acid, glass and occasionally gold or diamond. Here you will find circuits for most of the station's machinery and robotics' exosuits. With gold and diamonds, you can also make AI law modules.
- Information on how to construct machines is available at the Guide to advanced construction.
Exosuit Fabricator
- Robotics starts with two of these. This machine will build everything a roboticist needs to do his job, aside from circuits. To update its research levels:
- Sync the R&D Research Console.
- Sync the Robotics Research Console.
- Sync the Exosuit Fabricator.
- Can be used directly, without the Research Console.
Items available from the start:
Reseachable items:
(Note: Bananium is not used and skipped from the table.)