Engineering items: Difference between revisions
Kingofkosmos (talk | contribs) →Equipment: Added Gravity Generator. NEEDS INFO AND PIC ADDED |
|||
Line 388: | Line 388: | ||
|strategy = Wrench it in place | |strategy = Wrench it in place | ||
|description = Creates a barrier between two Shield Generators, | |description = Creates a barrier between two Shield Generators, | ||
}} | |||
{{anchor|Gravity Generator}} | |||
{{Item | |||
|bgcolor1 = #cce6ff | |||
|bgcolor2 = #99ccff | |||
|name = Gravity Generator | |||
|image = Gravity_Generator.png | |||
|oddsizeimage = true | |||
|foundin = ??? | |||
|usedfor = Creating gravity to the station | |||
|strategy = ??? | |||
|description = ??? | |||
}} | }} | ||
[[Category:Objects]] | [[Category:Objects]] |
Revision as of 12:32, 22 March 2014
Items
|
|
Tools
|
|
|
|
|
|
|
|
Engineering Gear
|
|
|
|
|
|
|
|
Equipment
|
|
|
|
|
|
|
|
|
|
|
|
|
|